Payment limits
We offer several convenient methods for depositing and withdrawing funds, including bank transfers, cryptocurrency transactions, and e-wallets.
Deposit and withdrawal methods
Payment methods include:
- Cryptocurrencies:Tron (TRX), Toncoin (TON), Crypto Binance Coin (BNB), USDT (Tether trc20), Bitcoin (BTC), USDT (Tether erc20), Ethereum (ETH), Litecoin (LTC), Doge Coin (DOGE), Bitcoin Cash (BCH)
- Credit and debit cards:Visa, MC, Maestro, MIR
- E-wallets:FKwallet, VouWallet
- SBP:SBP all banks, VTB, Alfa Bank, T-Bank, Sber
- P2P:cards from all banks
- Mobile payments:Deposit methods via mobile phone.
Please note that some payment methods are unavailable in certain regions.
Payment fees
Let's take a look at the deposit fees for each payment method:
- Cryptocurrencies: The casino usually does not charge a fee, although network fees may apply depending on the blockchain used.
- Credit and debit cards:Your bank or card provider may charge a standard transaction fee, usually around 2-3%.
- E-wallets:Fees are generally low, although some services may charge a small transaction fee.
- Bank transfers: May include bank fees, especially for international transfers.
- Mobile payments: A small fee may be charged by the mobile operator.
RUB deposit methods
| Deposit | Minimum amount | Maximum amount |
|---|---|---|
| Sber to CIS via SBP | 500 RUB | 50000 RUB |
| Sber to CIS card | 300 RUB | 75000 RUB |
| SBP - Alfa | 1000 RUB | 150000 RUB |
| SBP - VTB | 510 RUB | 150000 RUB |
| T-Bank to CIS via SBP | 500 RUB | 75000 RUB |
| Transfer by card number | 2000 RUB | 75000 RUB |
| CIS transfer by card number | 1000 RUB | 100000 RUB |
| T-Bank to CIS by card number | 300 RUB | 75000 RUB |
| SBP | 3000 RUB | 60000 RUB |
| FKwallet | 150 RUB | 300000 RUB |
| VouWallet | 300 RUB | 49000 RUB |
| Tron | 50.00000000 TRX | 500000.00000000 TRX |
| Binance Coin | 0.00800000 BNB | 17.00000000 BNB |
| Toncoin | 0.70000000 TON | 10000.00000000 TON |
| Bitcoin | 0.00075000 BTC | 5.00000000 BTC |
| Litecoin | 0.05000000 LTC | 10000.00000000 LTC |
| Bitcoin Cash | 0.01000000 BCH | 10000.00000000 BCH |
| Ethereum | 0.01000000 ETH | 100.00000000 ETH |
| DOGE coin | 30.00000000 DOGE | 600000.00000000 DOGE |
| Tether Erc20 | 20.00000000 USDTE | 10000.00000000 USDTE |
| USD coin | 10.00000000 USDC | 10000.00000000 USDC |
| Tether Trc20 | 10.00000000 USDTT | 10000.00000000 USDTT |
| Solana | 0.03000000 SOL | 10000.00000000 SOL |
RUB withdrawal methods
| Withdrawal | Minimum amount | Maximum amount |
|---|---|---|
| SBP | 1000 RUB | 45000 RUB |
| VISA | 1000 RUB | 45000 RUB |
| T-Bank SBP | 1000 RUB | 45000 RUB |
| MIR | 1000 RUB | 45000 RUB |
| MTS | 500 RUB | 14500 RUB |
| TELE2 | 500 RUB | 14500 RUB |
| BEELINE | 500 RUB | 14500 RUB |
| MegaFon | 500 RUB | 14500 RUB |
| FKwallet | 100 RUB | 600000 RUB |
| USDT TRC20, TON, TRON, Litecoin, USDT ERC20, BitcoinCash, BNB, DOGE | 1000 RUB | 2000000 RUB |
| Bitcoin, Ethereum | 3000 RUB | 2000000 RUB |
| USDC ERC20 | 700 RUB | 75000 RUB |
KZT deposit methods
| Deposit | Minimum amount | Maximum amount |
|---|---|---|
| Visa / Mastercard / Maestro | 500 KZT | 500000 KZT |
| Beeline | 500 KZT | 137620 KZT |
| Altel | 500 KZT | 196600 KZT |
| Kcell | 500 KZT | 196600 KZT |
| Tele2 | 500 KZT | 196600 KZT |
| Activ | 500 KZT | 196600 KZT |
| VouWallet | 300 KZT | 49000 KZT |
| Neteller | 600 KZT | 588900 KZT |
| Rapid by Skrill | 600 KZT | 588900 KZT |
| Toncoin (TON) | 1 TON | 1000 TON |
| USDT (Tether trc20) | 10 trc20 | 10000 trc20 |
| Binance Coin (BNB) | 0.008 BNB | 17 BNB |
| Tron (TRX) | 50 TRX | 50000 TRX |
| Litecoin (LTC) | 0.05 LTC | 10000 LTC |
| Bitcoin Cash (BCH) | 0.01 BCH | 10000 BCH |
| Doge Coin (DOGE) | 30 DOGE | 600000 DOGE |
| Ethereum (ETH) | 0.01 ETH | 10 ETH |
| USDT (Tether erc20) | 20 Tether erc20 | 10000 Tether erc20 |
| Bitcoin (BTC) | 0.0001 BTC | 10000 BTC |
KZT withdrawal methods
| Withdrawal | Minimum amount | Maximum amount |
|---|---|---|
| Visa / Mastercard / Maestro | 1500 KZT | 200000 KZT |
| Beeline | 500 KZT | 150000 KZT |
| Activ | 500 KZT | 150000 KZT |
| Tele2 | 500 KZT | 150000 KZT |
| Kcell | 500 KZT | 150000 KZT |
| Altel | 500 KZT | 150000 KZT |
| Toncoin (TON) | 10 KZT | 10000 KZT |
| USDT (Tether trc20) | 10000 KZT | 5000000 KZT |
| Binance Coin (BNB) | 5000 KZT | 2500000 KZT |
| Tron (TRX) | 10 KZT | 10000 KZT |
| Litecoin (LTC) | 10 KZT | 10000 KZT |
| Bitcoin Cash (BCH) | 10000 KZT | 5000000 KZT |
| Doge Coin (DOGE) | 10000 KZT | 5000000 KZT |
| Ethereum (ETH) | 15000 KZT | 5000000 KZT |
| USDT (Tether erc20) | 500000 KZT | 5000000 KZT |
| Bitcoin (BTC) | 10000 KZT | 10000000 KZT |
| USDC erc20 | 5000 KZT | 2500000 KZT |
| Solana | 5000 KZT | 2500000 KZT |
Choose the deposit and withdrawal method that works best for you and play with us!